2-In-1 Sport Short Size Guide
Size | A - Waist | B - Hips | C - Length |
---|---|---|---|
XS | 33.6 | 50.8 | 40.6 |
S | 36.2 | 53.3 | 41.9 |
M | 38.7 | 55.8 | 43.1 |
L | 41.2 | 58.4 | 44.4 |
XL | 43.8 | 60.9 | 45.7 |
2XL | 46.3 | 63.5 | 47 |
3XL | 48.9 | 66 | 48.2 |
4XL | 51.4 | 68.6 | 49.5 |
Size | A - Waist | B - Hips | C - Length |
---|---|---|---|
XS | 33.6 | 50.8 | 40.6 |
S | 36.2 | 53.3 | 41.9 |
M | 38.7 | 55.8 | 43.1 |
L | 41.2 | 58.4 | 44.4 |
XL | 43.8 | 60.9 | 45.7 |
2XL | 46.3 | 63.5 | 47 |
3XL | 48.9 | 66 | 48.2 |
4XL | 51.4 | 68.6 | 49.5 |
Your cart is currently empty
Your wishlist is currently empty