AOP Hoodie Size Guide
Size | A - Chest | B - Length | C - Sleeve |
---|---|---|---|
XS | 49 | 64.7 | 62.8 |
S | 52.5 | 68.5 | 65.4 |
M | 56.5 | 72.3 | 67.9 |
L | 60.3 | 74.9 | 70.4 |
XL | 62.8 | 77.4 | 73 |
2XL | 65.4 | 79.3 | 75.5 |
3XL | 67.9 | 81.2 | 78.1 |
4XL | 70.5 | 83 | 78.1 |
Size | A - Chest | B - Length | C - Sleeve |
---|---|---|---|
XS | 49 | 64.7 | 62.8 |
S | 52.5 | 68.5 | 65.4 |
M | 56.5 | 72.3 | 67.9 |
L | 60.3 | 74.9 | 70.4 |
XL | 62.8 | 77.4 | 73 |
2XL | 65.4 | 79.3 | 75.5 |
3XL | 67.9 | 81.2 | 78.1 |
4XL | 70.5 | 83 | 78.1 |
Your cart is currently empty
Your wishlist is currently empty