Skip to content

Welcome guest

Please login or register

Button Up Sub Shirt Size Guide

Centimeter XS S M L XL 2XL 3XL 4XL
Front Length 72.4 73.7 74.9 76.2 78.1 81.3 83.8 86.4
Back Length 71.1 72.4 73.7 74.9 76.6 80.0 82.5 85.1
Chest below armhole 50.8 53.3 55.9 58.4 62.2 67.9 73.7 79.3
Shoulder 45.1 46.3 47.6 48.9 50.8 53.6 56.5 59.4
Sleeve Length 20.9 21.6 22.2 22.8 23.5 24.4 25.4 26.3
Sleeve Opening 16.5 17.4 18.4 19.3 20.3 21.6 22.8 24.1
Armhole 20.3 21.6 22.8 23.8 24.7 26.0 27.3 28.9
Neck Width 15.5 16.1 16.8 17.4 18.0 19.0 20.0 20.9
Bottom Width 50.1 52.7 55.2 57.7 61.5 67.3 73.0 78.7

Your Cart

A portion of your purchase goes directly toward dolphin conservation efforts.


Your Cart is empty
Let's fix that

Your Wishlist