Joggers Size Guide
Size | A - Waist | B - Length | C - Thigh |
---|---|---|---|
XS (US XXS) | 35 | 100 | 30 |
S (US XS) | 37 | 102 | 31 |
M (US S) | 39 | 104 | 32 |
L (US M) | 42 | 106 | 33.5 |
XL (US L) | 45 | 108 | 35 |
2XL (US XL) | 48 | 110 | 36.5 |
3XL (US 2XL) | 51 | 110 | 38 |
Size | A - Waist | B - Length | C - Thigh |
---|---|---|---|
XS (US XXS) | 35 | 100 | 30 |
S (US XS) | 37 | 102 | 31 |
M (US S) | 39 | 104 | 32 |
L (US M) | 42 | 106 | 33.5 |
XL (US L) | 45 | 108 | 35 |
2XL (US XL) | 48 | 110 | 36.5 |
3XL (US 2XL) | 51 | 110 | 38 |
Your cart is currently empty
Your wishlist is currently empty