Women's Fit T-Shirts Size Guide
| Size | A - Half Chest | B - Length | C - Sleeve |
|---|---|---|---|
| XS | 45 | 56.5 | 18 |
| S | 48 | 59.5 | 18.5 |
| M | 51 | 61.5 | 19 |
| L | 54 | 63.5 | 19.5 |
| XL | 57 | 65.5 | 20 |
| 2XL | 61 | 67.5 | 20.5 |
| Size | A - Half Chest | B - Length | C - Sleeve |
|---|---|---|---|
| XS | 45 | 56.5 | 18 |
| S | 48 | 59.5 | 18.5 |
| M | 51 | 61.5 | 19 |
| L | 54 | 63.5 | 19.5 |
| XL | 57 | 65.5 | 20 |
| 2XL | 61 | 67.5 | 20.5 |
A portion of your purchase goes directly toward dolphin conservation efforts.
Your Cart is empty
Let's fix that
Your wishlist is currently empty