Women's Fit T-Shirts Size Guide
Size | A - Half Chest | B - Length | C - Sleeve |
---|---|---|---|
XS (US XXS) | 45 | 56.5 | 18 |
S (US XS) | 48 | 59.5 | 18.5 |
M (US S) | 51 | 61.5 | 19 |
L (US M) | 54 | 63.5 | 19.5 |
XL (US L) | 57 | 65.5 | 20 |
2XL (US XL) | 61 | 67.5 | 20.5 |
Size | A - Half Chest | B - Length | C - Sleeve |
---|---|---|---|
XS (US XXS) | 45 | 56.5 | 18 |
S (US XS) | 48 | 59.5 | 18.5 |
M (US S) | 51 | 61.5 | 19 |
L (US M) | 54 | 63.5 | 19.5 |
XL (US L) | 57 | 65.5 | 20 |
2XL (US XL) | 61 | 67.5 | 20.5 |
Loved by over 30,000 customers world wide!
Your Cart is empty
Let's fix that
Your wishlist is currently empty